|
Panini MyVison X series |
|
|
My Vision X The Panini My Vision X, a high performance check processing solution developed and manufactured by Panini, is characterized by its ease of use and scalability. The modern, ergonomic design and quiet operation of the Panini My Vision X ensures a solution strategically designed to support an wide array of distributed check capture applications. The Panini My Vision X, available in speeds of 30 documents per minute (dpm), 60 dpm, and 90 dpm, is a compact, robust check scanner designed to read the check MICR line, capture the front and back of the check, and print customized endorsement information. Key product features include a patent-pending, 3-mode feeder (single, 30, or 100 documents), MICR Plus™ recognition technology, programmable rear inkjet endorser, USB 2 interface, and front and rear image capture of up to four images at 200 dpi. The device offers true scalability. The transport speed can be upgraded in seconds over the network through the device firmware. Benefits
|
|
| Technical Specifications for Panini | |
|
Performance: |
My V X-30: Up to 30 DPM My V X-60: Up to 60 DPM My V X-90: Up to 90 DPM |
| Automatic Document Feeder: | Single document automatic insertion Holding up to 30 documents for automatic batch one hand insertion. Holding up to 100 documents, with pressure plate |
| Double feed detection: | Auto-tuning separator rollers designed to process varied thickness of documents and to compensate wear |
| Workspace: | Extremely compact footprint, ideal for teller and back office installation |
| Pockets: | Single exit pocket capable of holding 100 documents |
| Document Specs Height: | Min: 54mm (2.12") - Max: 106mm (4.17") |
| Length: | Min: 80mm (3.14") - Max: 235mm (9.25") |
| Weight: | Min: 60 gr/m2 (16#) - Max: 120 gr/m2 (32#) |
| Interface: | USB 2.0 port - Backward compatible with USB 1.1 RS232 Port for external device connection. (SW/FW developments on request.) |
| Image Capture Scanning: | Contact Image sensors (CIS) technology (front and rear) |
| Image format: | Bitmap in B/W, 256 shades of gray. TIFF, JPEG and Group IV compression |
| Image resolution: | 100 or 200 dpi |
| Dual Image: | 4 images in one document pass |
| Panini Vision API Running on: | Windows 2000 S.P 3, XP S.P 1, with USB 2.0 or USB 1.1, Windows NT 4.0 S.P 6 with USB 1.1 |
| Printing capability: | Single line, Alphanumeric characters, all MS Windows fonts, Printed information captured by the image |
| Requirements My V X-30, X-60: | Intel Pentium III, 500 MHz, 12 MB Ram |
| Requirements My V X-90: | Intel Pentium III, 1.2 Ghz, 256 MB Ram |
| Diagnostic Features: | On board Diagnostics tests the functionality of the scanner |
| Power-on Self Testing: | Automatic self testing and photocells calibration when powering the unit |
| Input Voltage | Autosensing from 100 to 240 Vac, 50 to 60 Hz |
| Height: | 175mm (6.88") |
| Width: | 138mm (5.43") |
| Length: | 264mm (10.39") |
| Weight: | 2.5Kg (5.51#) |
| Founded in Turin, Italy, Panini has a successful sixty year history of enabling clients to capitalize on shifts in the payments processing market. Panini North America, established as a wholly owned subsidiary in 1995 , offers check capture solutions that help customers fully realize the advantages and efficiencies available with the digital transformation of the paper check. Panini’s scalable check capture solutions address the complete range of distributed check processing opportunities including teller capture, back-counter, corporate capture, cash vault, microfilm replacement and remittance processing. For more information please call 937.291.2195 or visit http://www.panini.com | |